Experienced hunters can always rely on their senses. Nevertheless, with the right equipment, they can go further than this and transform intuitions into certainties.
The Rangefinder System is a laser rangefinder with an integrated real-time ballistics computer. The consideration of all relevant factors and customisation with the aid of the ZEISS Hunting App ensures precisely placed shots at any distance. The RF family offers a choice of four models: the RF 8 × 42 and 10 × 42 for daylight hunting and the RF 8 × 54 and 10 × 54 for hunting into the twilight hours.
Performance
Magnification | 10 × |
Effective lens diameter | 54 mm |
Exit pupil diameter | 5.4 mm |
Twilight factor | 23.2 |
Field of view at 1,000 m (yds) | 110 m (330 ft) |
Subjective viewing angle | 61° Ww |
Close focusing distance | 3.5 m (11.5 ft) |
Diopter adjustment range | − 4.0 | + 4.0 dpt |
Exit pupil distance | 14 mm |
Pupil distance | 58.5 – 76 mm |
Lens type | FL |
Prism system | Abbe-König |
Features
LotuTec | Nitrogen filled | + | + |
Water resistance | 100 mbar |
Measuring range | 10 – 2,300 m (11 – 2,500 yds) |
Measuring accuracy | ± 1 – 600 / ± 0.5 % > 600 m (yds ) |
Measuring duration | < 0.3 Sec |
Laser wavelength | 905 nm |
Laser beam divergence | 1.6 × 0.5 nm |
Battery | 1 × 3V Type CR 2 |
Battery life at +20°C | > 2.500 × |
Physical
Operating temperature | − 30°C | + 63°C (− 22°F | + 145°F) |
Length | 195 mm (7.7 ") |
Width at an interpupillary distance of 65 mm | 141 mm (5.6 ") |
Weight | 1,130 g (39.9 oz) |
Zeiss Victory RF 10 X 54
Paul Boag personally uses and recommend this product as part of his educational courses